| Brand | Count | Price | Abs | % |
|---|---|---|---|---|
| All | 5,586 | 156.3p | -1.7p | -1.1% |
| Asda | 355 | 153.7p | -1.6p | -1.0% |
| Morrisons | 327 | 153.9p | -1.4p | -0.9% |
| Sainsbury's | 314 | 152.9p | -1.5p | -0.9% |
| Tesco | 438 | 154.3p | -2.1p | -1.3% |
| Applegreen | 4 | 153.8p | -2.0p | -1.3% |
| BP | 796 | 158.3p | -1.6p | -1.0% |
| Costco | 17 | 148.9p | -1.4p | -0.9% |
| EG On The Move | 82 | 154.9p | -1.2p | -0.8% |
| Esso | 1,030 | 157.8p | -1.4p | -0.9% |
| Jet | 218 | 155.8p | -1.6p | -1.0% |
| Shell | 743 | 159.1p | -1.9p | -1.2% |
| Texaco | 354 | 154.9p | -1.8p | -1.2% |
| Total | 24 | 155.0p | -1.7p | -1.1% |
| Valero | 61 | 155.4p | -1.8p | -1.2% |
| Brand | Count | Price | Abs | % |
|---|---|---|---|---|
| All | 6,559 | 178.7p | -2.3p | -1.3% |
| Asda | 376 | 176.5p | -2.0p | -1.1% |
| Morrisons | 339 | 175.6p | -1.5p | -0.8% |
| Sainsbury's | 314 | 173.5p | -2.0p | -1.1% |
| Tesco | 491 | 175.3p | -3.1p | -1.7% |
| Applegreen | 7 | 180.1p | -3.9p | -2.1% |
| BP | 947 | 181.2p | -2.2p | -1.2% |
| Costco | 21 | 169.8p | -2.0p | -1.2% |
| EG On The Move | 123 | 181.4p | -2.1p | -1.1% |
| Esso | 1,289 | 180.6p | -1.8p | -1.0% |
| Jet | 266 | 178.1p | -2.2p | -1.2% |
| Shell | 814 | 181.4p | -2.1p | -1.1% |
| Texaco | 444 | 177.8p | -2.5p | -1.4% |
| Total | 31 | 178.3p | -2.0p | -1.1% |
| Valero | 84 | 177.9p | -2.0p | -1.1% |
| Brand | Count | Price | Abs | % |
|---|---|---|---|---|
| All | 2,831 | 172.6p | -2.0p | -1.1% |
| Asda | 65 | 172.2p | -1.8p | -1.0% |
| Sainsbury's | 290 | 164.8p | -1.5p | -0.9% |
| Tesco | 410 | 163.5p | -2.0p | -1.2% |
| Applegreen | 3 | 165.5p | -2.0p | -1.2% |
| BP | 537 | 177.7p | -1.6p | -0.9% |
| Costco | 16 | 159.8p | -1.9p | -1.2% |
| EG On The Move | 65 | 175.0p | -1.4p | -0.8% |
| Esso | 443 | 175.8p | -1.2p | -0.7% |
| Jet | 53 | 172.1p | -1.6p | -0.9% |
| Shell | 406 | 179.8p | -3.4p | -1.9% |
| Texaco | 171 | 170.9p | -2.0p | -1.2% |
| Total | 18 | 174.1p | -1.6p | -0.9% |
| Valero | 25 | 173.9p | -0.9p | -0.5% |
| Brand | Count | Price | Abs | % |
|---|---|---|---|---|
| All | 2,453 | 198.8p | -2.7p | -1.4% |
| Asda | 49 | 196.4p | -2.4p | -1.2% |
| Morrisons | 88 | 185.8p | -1.5p | -0.8% |
| Applegreen | 2 | 189.8p | -6.5p | -3.3% |
| BP | 633 | 200.9p | -2.1p | -1.0% |
| EG On The Move | 64 | 200.4p | -2.2p | -1.1% |
| Esso | 453 | 199.0p | -1.9p | -0.9% |
| Jet | 93 | 194.1p | -3.5p | -1.8% |
| Shell | 580 | 203.5p | -4.1p | -2.0% |
| Texaco | 238 | 194.4p | -3.0p | -1.5% |
| Total | 16 | 198.4p | -2.1p | -1.1% |
| Valero | 46 | 195.3p | -1.8p | -0.9% |
