| Brand | Count | Price | Abs | % |
|---|---|---|---|---|
| All | 5,920 | 152.6p | +1.4p | +0.9% |
| Asda | 376 | 150.1p | +1.0p | +0.7% |
| Morrisons | 331 | 150.0p | +1.4p | +0.9% |
| Sainsbury's | 266 | 149.0p | +1.0p | +0.7% |
| Tesco | 420 | 149.6p | +1.4p | +0.9% |
| Applegreen | 6 | 151.4p | +2.5p | +1.7% |
| BP | 882 | 155.4p | +1.4p | +0.9% |
| Costco | 11 | 143.5p | +1.5p | +1.0% |
| EG On The Move | 115 | 151.8p | +1.7p | +1.1% |
| Esso | 1,234 | 153.2p | +1.2p | +0.8% |
| Jet | 213 | 151.1p | +1.5p | +1.0% |
| Shell | 739 | 155.1p | +1.4p | +0.9% |
| Texaco | 385 | 151.3p | +1.6p | +1.1% |
| Total | 26 | 150.1p | +1.5p | +1.0% |
| Valero | 102 | 152.0p | +1.4p | +0.9% |
| Brand | Count | Price | Abs | % |
|---|---|---|---|---|
| All | 6,112 | 167.0p | +1.9p | +1.2% |
| Asda | 375 | 165.6p | +2.7p | +1.7% |
| Morrisons | 336 | 163.3p | +1.7p | +1.0% |
| Sainsbury's | 266 | 162.5p | +1.5p | +0.9% |
| Tesco | 446 | 163.6p | +2.3p | +1.4% |
| Applegreen | 7 | 167.2p | +2.0p | +1.2% |
| BP | 909 | 170.2p | +1.7p | +1.0% |
| Costco | 13 | 156.4p | +1.1p | +0.7% |
| EG On The Move | 115 | 166.8p | +1.4p | +0.9% |
| Esso | 1,294 | 168.1p | +1.5p | +0.9% |
| Jet | 234 | 165.2p | +1.8p | +1.1% |
| Shell | 723 | 169.6p | +1.7p | +1.0% |
| Texaco | 396 | 165.7p | +2.3p | +1.4% |
| Total | 27 | 164.1p | +1.6p | +1.0% |
| Valero | 105 | 167.3p | +2.5p | +1.5% |
| Brand | Count | Price | Abs | % |
|---|---|---|---|---|
| All | 3,272 | 169.2p | +1.6p | +1.0% |
| Asda | 76 | 169.0p | +1.2p | +0.7% |
| Sainsbury's | 246 | 161.0p | +1.1p | +0.7% |
| Tesco | 460 | 159.9p | +1.4p | +0.9% |
| Applegreen | 4 | 163.4p | +2.5p | +1.6% |
| BP | 616 | 175.0p | +1.5p | +0.8% |
| Costco | 19 | 155.3p | +1.1p | +0.7% |
| EG On The Move | 94 | 171.2p | +1.6p | +0.9% |
| Esso | 661 | 171.2p | +1.2p | +0.7% |
| Jet | 64 | 167.8p | +1.5p | +0.9% |
| Shell | 391 | 175.5p | +2.8p | +1.6% |
| Texaco | 211 | 167.5p | +1.6p | +1.0% |
| Total | 18 | 163.0p | +1.6p | +1.0% |
| Valero | 62 | 172.3p | +2.0p | +1.2% |
| Brand | Count | Price | Abs | % |
|---|---|---|---|---|
| All | 2,187 | 186.9p | +2.1p | +1.2% |
| Asda | 50 | 186.6p | +1.8p | +1.0% |
| Morrisons | 88 | 173.4p | +1.7p | +1.0% |
| Applegreen | 2 | 179.9p | +2.0p | +1.1% |
| BP | 609 | 190.2p | +1.8p | +1.0% |
| EG On The Move | 59 | 186.2p | +1.3p | +0.7% |
| Esso | 537 | 186.7p | +1.3p | +0.7% |
| Jet | 62 | 179.5p | +3.3p | +1.8% |
| Shell | 367 | 191.0p | +3.3p | +1.8% |
| Texaco | 149 | 182.4p | +2.2p | +1.2% |
| Total | 14 | 178.7p | +1.8p | +1.0% |
| Valero | 61 | 186.9p | +2.2p | +1.2% |
