| Brand | Count | Price | Abs | % |
|---|---|---|---|---|
| All | 3,484 | 157.9p | -1.4p | -0.9% |
| Asda | 69 | 156.2p | -0.7p | -0.4% |
| Morrisons | 142 | 156.8p | -0.2p | -0.2% |
| Sainsbury's | 130 | 156.1p | -0.5p | -0.3% |
| Tesco | 212 | 156.6p | -0.5p | -0.3% |
| BP | 646 | 160.9p | -1.4p | -0.9% |
| Costco | 12 | 149.9p | -1.4p | -0.9% |
| EG On The Move | 112 | 156.6p | -0.0p | -0.0% |
| Esso | 720 | 159.1p | -1.1p | -0.7% |
| Jet | 150 | 156.4p | -1.6p | -1.0% |
| Shell | 294 | 159.7p | -1.8p | -1.1% |
| Texaco | 271 | 156.0p | -2.0p | -1.3% |
| Total | 13 | 154.9p | -1.8p | -1.1% |
| Valero | 68 | 156.9p | -2.3p | -1.4% |
| Brand | Count | Price | Abs | % |
|---|---|---|---|---|
| All | 5,931 | 181.6p | -2.1p | -1.1% |
| Asda | 330 | 180.4p | -1.8p | -1.0% |
| Morrisons | 299 | 179.3p | -1.4p | -0.8% |
| Sainsbury's | 278 | 180.2p | -1.4p | -0.8% |
| Tesco | 499 | 179.1p | -1.6p | -0.9% |
| Applegreen | 1 | 185.8p | -3.0p | -1.6% |
| BP | 892 | 184.4p | -2.0p | -1.1% |
| Costco | 18 | 174.6p | -1.9p | -1.1% |
| EG On The Move | 132 | 184.1p | -1.4p | -0.7% |
| Esso | 1,193 | 183.7p | -1.9p | -1.0% |
| Jet | 221 | 180.5p | -2.4p | -1.3% |
| Shell | 613 | 184.3p | -1.7p | -0.9% |
| Texaco | 408 | 180.3p | -2.5p | -1.4% |
| Total | 25 | 179.8p | -2.7p | -1.5% |
| Valero | 86 | 180.5p | -1.8p | -1.0% |
| Brand | Count | Price | Abs | % |
|---|---|---|---|---|
| All | 1,861 | 173.9p | -1.2p | -0.7% |
| Asda | 25 | 174.4p | -0.8p | -0.5% |
| Morrisons | 13 | 169.9p | -1.2p | -0.7% |
| Sainsbury's | 121 | 168.0p | -0.5p | -0.3% |
| Tesco | 189 | 166.1p | -0.4p | -0.3% |
| BP | 443 | 180.1p | -1.3p | -0.7% |
| Costco | 9 | 161.6p | -1.3p | -0.8% |
| EG On The Move | 90 | 176.5p | -0.2p | -0.1% |
| Esso | 307 | 174.9p | -0.8p | -0.4% |
| Jet | 57 | 171.0p | -1.5p | -0.9% |
| Shell | 199 | 179.4p | -1.1p | -0.6% |
| Texaco | 139 | 171.5p | -1.9p | -1.1% |
| Total | 8 | 171.8p | -2.8p | -1.6% |
| Valero | 40 | 174.6p | -4.3p | -2.4% |
| Brand | Count | Price | Abs | % |
|---|---|---|---|---|
| All | 2,771 | 200.5p | -3.4p | -1.7% |
| Asda | 39 | 198.6p | -2.4p | -1.2% |
| Morrisons | 74 | 189.6p | -1.4p | -0.8% |
| BP | 789 | 203.0p | -3.0p | -1.5% |
| EG On The Move | 64 | 203.3p | -1.6p | -0.8% |
| Esso | 975 | 200.9p | -4.3p | -2.1% |
| Jet | 63 | 192.0p | -3.6p | -1.8% |
| Shell | 363 | 203.4p | -3.7p | -1.8% |
| Texaco | 158 | 196.3p | -2.2p | -1.1% |
| Total | 11 | 201.4p | -2.3p | -1.1% |
| Valero | 47 | 199.1p | -3.1p | -1.6% |
