| Brand | Count | Price | Abs | % |
|---|---|---|---|---|
| All | 3,461 | 172.9p | -1.4p | -0.8% |
| Asda | 81 | 171.8p | -1.6p | -0.9% |
| Morrisons | 133 | 170.7p | -1.2p | -0.7% |
| Sainsbury's | 125 | 171.1p | -1.1p | -0.6% |
| Tesco | 121 | 171.1p | -0.4p | -0.2% |
| Applegreen | 7 | 168.4p | -3.4p | -2.0% |
| BP | 639 | 175.6p | -1.0p | -0.5% |
| Costco | 8 | 164.8p | -1.2p | -0.8% |
| EG On The Move | 38 | 172.2p | -1.2p | -0.7% |
| Esso | 789 | 172.8p | -1.7p | -1.0% |
| Jet | 171 | 171.2p | -1.9p | -1.1% |
| Shell | 481 | 174.9p | -1.5p | -0.9% |
| Texaco | 198 | 170.1p | -1.9p | -1.1% |
| Total | 10 | 171.5p | -1.1p | -0.6% |
| Valero | 124 | 171.6p | -1.8p | -1.1% |
| Brand | Count | Price | Abs | % |
|---|---|---|---|---|
| All | 2,137 | 199.5p | -0.6p | -0.3% |
| Asda | 89 | 196.9p | -0.8p | -0.4% |
| Morrisons | 63 | 196.4p | -0.9p | -0.4% |
| Sainsbury's | 69 | 195.9p | +0.1p | +0.0% |
| Tesco | 80 | 194.7p | +0.5p | +0.2% |
| Applegreen | 7 | 194.4p | -3.6p | -1.8% |
| BP | 422 | 203.5p | -0.3p | -0.2% |
| Costco | 8 | 190.8p | +1.2p | +0.7% |
| EG On The Move | 33 | 197.3p | -0.9p | -0.4% |
| Esso | 327 | 199.4p | -1.0p | -0.5% |
| Jet | 70 | 197.4p | +0.1p | +0.1% |
| Shell | 384 | 200.7p | -1.2p | -0.6% |
| Texaco | 125 | 196.5p | -1.2p | -0.6% |
| Total | 6 | 197.4p | -0.8p | -0.4% |
| Valero | 62 | 199.1p | -0.7p | -0.3% |
| Brand | Count | Price | Abs | % |
|---|---|---|---|---|
| All | 1,571 | 189.9p | -1.2p | -0.6% |
| Asda | 40 | 188.4p | -1.9p | -1.0% |
| Sainsbury's | 111 | 183.1p | -1.0p | -0.6% |
| Tesco | 107 | 181.7p | -0.5p | -0.3% |
| Applegreen | 1 | 183.9p | -1.0p | -0.5% |
| BP | 416 | 195.7p | -0.7p | -0.4% |
| Costco | 6 | 175.6p | -1.7p | -0.9% |
| EG On The Move | 34 | 191.7p | -1.2p | -0.6% |
| Esso | 204 | 189.6p | -0.9p | -0.5% |
| Jet | 49 | 185.5p | -1.8p | -1.0% |
| Shell | 199 | 193.7p | -2.6p | -1.3% |
| Texaco | 111 | 186.5p | -1.8p | -0.9% |
| Total | 7 | 187.8p | -0.7p | -0.4% |
| Valero | 47 | 191.2p | -1.8p | -0.9% |
| Brand | Count | Price | Abs | % |
|---|---|---|---|---|
| All | 751 | 219.2p | -0.7p | -0.3% |
| Asda | 20 | 214.3p | -1.9p | -0.9% |
| Morrisons | 19 | 205.7p | -1.2p | -0.6% |
| Applegreen | 1 | 207.9p | -1.0p | -0.5% |
| BP | 297 | 224.1p | -0.3p | -0.2% |
| EG On The Move | 18 | 216.4p | -1.2p | -0.6% |
| Esso | 96 | 214.7p | -0.4p | -0.2% |
| Jet | 10 | 215.1p | -1.2p | -0.6% |
| Shell | 113 | 220.5p | -2.3p | -1.0% |
| Texaco | 49 | 212.3p | -1.2p | -0.6% |
| Total | 2 | 210.4p | +0.0p | +0.0% |
| Valero | 28 | 219.5p | -0.5p | -0.2% |
